Total completed session: 0
No
Reviews
Faiza Tariq
Brief Biography
I have been teaching for over a decade, holding a bachelors degree in mathematics . My explaining method helps students to grab the concepts faster.
Nationality
-
Bahrain
Languages
-
English
Subjects
| Mathematics | Mathematics |
|---|---|
| Set Theory - MATHS 253 | BHD 18 / Hr |
| Problem Solving in Mathematics - MATHS 395 | BHD 18 / Hr |
| Numerical Analysis I - MATHS 331 | BHD 18 / Hr |
| Methods of Applied Mathematics - MATHS 381 | BHD 18 / Hr |
| Linear Algebra - MATHS 211 | BHD 18 / Hr |
| Functional Analysis - MATHS 417 | BHD 18 / Hr |
| Differential Equations - MATHS 205 | BHD 18 / Hr |
| Commutative Algebra - MATHS 411 | BHD 18 / Hr |
| Complex Analysis I - MATHS 341 | BHD 18 / Hr |
| Calculus and Analytic Geometry III - MATHS 204 | BHD 18 / Hr |
| Calculus and Analytic Geometry II - MATHS 122 | BHD 18 / Hr |
| Calculus and Analytic Geometry I - MATHS 121 | BHD 18 / Hr |
| Calculus III - MATHS 203 | BHD 18 / Hr |
| Calculus II - MATHS 102 | BHD 18 / Hr |
| Calculus I - MATHS 101 | BHD 18 / Hr |
| Analysis II - MATHS 304 | BHD 18 / Hr |
| Analysis I - MATHS 303 | BHD 18 / Hr |
| Applied Mathematics I - MATHS 401 | BHD 18 / Hr |
| Abstract Algebra II - MATHS 312 | BHD 18 / Hr |
| Abstract Algebra I - MATHS 311 | BHD 18 / Hr |
| University & Higher Education | University & Higher Education |
| Mathematics | BHD 18 / Hr |
| University and Above | BHD 18 / Hr |
| A Levels | BHD 18 / Hr |
| International Baccalaureate (IB) | BHD 18 / Hr |
| GCSEs | BHD 18 / Hr |
| Grade 10-12 | BHD 18 / Hr |
| Grade 7-9 | BHD 18 / Hr |
| Grade 3-6 | BHD 18 / Hr |
| Grade 1-3 | BHD 18 / Hr |
.png)


