Total completed session: 0
No
Reviews
Muhammad Daud Rafique
Brief Biography
One-on-One Expert Tutoring | IB, GCSE, IGCSE, O-Level & A-Level | Physics, Math & Chemistry | 10+ Years of Experience
Nationality
-
Pakistan
Languages
-
French
-
English
Subjects
| Mathematics | Mathematics |
|---|---|
| Calculus and Analytic Geometry III - MATHS 204 | BHD 20 / Hr |
| Calculus and Analytic Geometry II - MATHS 122 | BHD 20 / Hr |
| Calculus and Analytic Geometry I - MATHS 121 | BHD 20 / Hr |
| Calculus III - MATHS 203 | BHD 20 / Hr |
| Calculus II - MATHS 102 | BHD 20 / Hr |
| Calculus I - MATHS 101 | BHD 20 / Hr |
| Science | Science |
| Science for (primary and Middle school) | BHD 20 / Hr |
| General - All Levels | General - All Levels |
| A Levels | BHD 20 / Hr |
| GCSE | BHD 20 / Hr |
| International Baccalaureate (IB) | BHD 20 / Hr |
| Grade 10-12 | BHD 20 / Hr |
| General - All Levels | BHD 20 / Hr |
| Physics | Physics |
| International Baccalaureate (IB) | BHD 20 / Hr |
| University and Above | BHD 20 / Hr |
| A Levels | BHD 20 / Hr |
| GCSEs | BHD 20 / Hr |
| Grade 10-12 | BHD 20 / Hr |
| Grade 7-9 | BHD 20 / Hr |
| Grade 3-6 | BHD 20 / Hr |
| Physics | BHD 20 / Hr |
| University and Above | BHD 20 / Hr |
| A Levels | BHD 20 / Hr |
| International Baccalaureate (IB) | BHD 20 / Hr |
| GCSEs | BHD 20 / Hr |
| Grade 10-12 | BHD 20 / Hr |
| Mechanical Engineering | Mechanical Engineering |
| Technical Report Writing and Presentation - MENG 242 | BHD 20 / Hr |
| Materials Science - MENG 201 | BHD 20 / Hr |
| Fluid Mechanics - MENG 334 | BHD 20 / Hr |
| Engineering Thermodynamics - MENG 231 | BHD 20 / Hr |
| Dynamics - MENG 263 | BHD 20 / Hr |
| Electrical and Electronics Engineering | Electrical and Electronics Engineering |
| Power Electronics II - EENG 334 | BHD 20 / Hr |
| Power Electronics I - EENG 333 | BHD 20 / Hr |
| Engineering Ethics - EENG 400 | BHD 20 / Hr |
| Electronic Devices and Circuits - EENG 261 | BHD 20 / Hr |
| Electromagnetics - EENG 371 | BHD 20 / Hr |
| Electrical Machines II - EENG 342 | BHD 20 / Hr |
| Electric Drives I - EENG 444 | BHD 20 / Hr |
| Analog Electronics - EENG 262 | BHD 20 / Hr |
| Engineering | Engineering |
| Electrical and Electronics Engineering | BHD 20 / Hr |
| Civil Engineering | Civil Engineering |
| Structural Analysis I - CENG 311 | BHD 20 / Hr |
| Statics - CENG 211 | BHD 20 / Hr |
| Mechanics of Materials - CENG 212 | BHD 20 / Hr |
| Chemical Engineering | Chemical Engineering |
| Properties and Strength of Materials - CHENG 301 | BHD 20 / Hr |
| Introduction to Chemical Engineering - CHENG 111 | BHD 20 / Hr |
| Heat Transfer - CHENG 314 | BHD 20 / Hr |
| Fluid Mechanics - CHENG 214 | BHD 20 / Hr |
| Chemical Engineering Laboratory I - CHENG 325 | BHD 20 / Hr |
| Applied Physical Chemistry - CHENG 213 | BHD 20 / Hr |
.png)


